Ticker
CFRCompany Name
CULLEN/FROST BANKERS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 810.83M | 38.99% | $ 2.08B |
3/31/2025 | $ 797.98M | 39.15% | $ 2.04B |
12/31/2024 | $ 778.78M | 38.96% | $ 2B |
9/30/2024 | $ 714.25M | 36.36% | $ 1.96B |
6/30/2024 | $ 724.46M | 37.23% | $ 1.95B |
3/31/2024 | $ 741.3M | 38.35% | $ 1.93B |
12/31/2023 | $ 788.82M | 40.64% | $ 1.94B |
9/30/2023 | $ 885.81M | 45.28% | $ 1.96B |
6/30/2023 | $ 895.01M | 46.34% | $ 1.93B |
3/31/2023 | $ 840.2M | 45.7% | $ 1.84B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for CULLEN/FROST BANKERS INC is calculated as follows: EBITDA [ $ 434.26M ] / Revenues [ $ 1.22B ]
(=) EBITDA % [ 35.64% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.22% |
median | 14.72% |
std | 26.68% |