Ticker
CFRCompany Name
CULLEN/FROST BANKERS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 3.02% | $ 3.85 | $ 127.41 |
3/31/2025 | 3.13% | $ 3.77 | $ 120.34 |
12/31/2024 | 2.65% | $ 3.74 | $ 141.08 |
9/30/2024 | 2.91% | $ 3.71 | $ 127.35 |
6/30/2024 | 3.13% | $ 3.68 | $ 117.71 |
3/31/2024 | 3.28% | $ 3.63 | $ 110.73 |
12/31/2023 | 3.53% | $ 3.58 | $ 101.5 |
9/30/2023 | 3.83% | $ 3.53 | $ 92.09 |
6/30/2023 | 3.25% | $ 3.48 | $ 107.22 |
3/31/2023 | 3.05% | $ 3.36 | $ 110.27 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for CULLEN/FROST BANKERS INC is calculated as follows: DPS [ $ 2.84 ] / Price [ $ 70.27 ]
(=) Div. Yield [ 4.04% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |