Ticker
BOHCompany Name
BANK OF HAWAII CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Investments |
---|---|
6/30/2025 | $ 21.43B |
3/31/2025 | $ 21.41B |
12/31/2024 | $ 21.26B |
9/30/2024 | $ 22.05B |
6/30/2024 | $ 21.44B |
3/31/2024 | $ 21.67B |
12/31/2023 | $ 21.94B |
9/30/2023 | $ 21.66B |
6/30/2023 | $ 22.94B |
3/31/2023 | $ 22.11B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.64K |
---|---|
min | $ 0 |
max | $ 55.09M |
average | $ 4.74M |
median | $ 0 |
std | $ 11.26M |