Ticker
BOHCompany Name
BANK OF HAWAII CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 220.78M | $ 2.43B | 11.02 |
3/31/2025 | $ 205.64M | $ 2.42B | 11.76 |
12/31/2024 | $ 197.85M | $ 2.75B | 13.91 |
9/30/2024 | $ 185.91M | $ 3.36B | 18.09 |
6/30/2024 | $ 196.95M | $ 3.17B | 16.09 |
3/31/2024 | $ 212.71M | $ 2.9B | 13.62 |
12/31/2023 | $ 227.12M | $ 2.89B | 12.73 |
9/30/2023 | $ 266.52M | $ 2.41B | 9.06 |
6/30/2023 | $ 269.41M | $ 4.36B | 16.19 |
3/31/2023 | $ 282.97M | $ 3.21B | 11.36 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for BANK OF HAWAII CORP is calculated as follows: EV [ $ 2.93B ] / EBIT [ $ 211.96M ]
(=) EV/EBIT [ 13.83 ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 61.73 |
average | 19.87 |
median | 16.8 |
std | 12.3 |