Ticker
LNCCompany Name
LINCOLN NATIONAL CORPSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 936M | $ 4.94 | 1 | 189.58M |
3/31/2025 | $ -936M | $ -5.48 | 1 | 170.73M |
12/31/2024 | $ -2.01B | $ -11.78 | 1 | 170.4M |
9/30/2024 | $ -4.1B | $ -24.05 | 1 | 170.34M |
6/30/2024 | $ -4.02B | $ -23.64 | 1 | 170.2M |
3/31/2024 | $ -2.64B | $ -15.54 | 1 | 170.03M |
12/31/2023 | $ -2.07B | $ -12.22 | 1 | 169.67M |
9/30/2023 | $ 436M | $ 2.57 | 1 | 169.66M |
6/30/2023 | $ 1.08B | $ 6.34 | 1 | 169.64M |
3/31/2023 | $ 2.51B | $ 14.8 | 1 | 169.56M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for LINCOLN NATIONAL CORP is calculated as follows: CF - Operations [ $ 512M ] / (Shares WA [ 193.27M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 2.65 ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |