Ticker
LNCCompany Name
LINCOLN NATIONAL CORPSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 16.38B | 91.45% | $ 17.91B |
3/31/2025 | $ 17.14B | 90.12% | $ 19.02B |
12/31/2024 | $ 14.08B | 76.37% | $ 18.44B |
9/30/2024 | $ 13.39B | 95.08% | $ 14.08B |
6/30/2024 | $ 11.71B | 82.61% | $ 14.17B |
3/31/2024 | $ 9.94B | 83.18% | $ 11.95B |
12/31/2023 | $ 12.31B | 105.7% | $ 11.64B |
9/30/2023 | $ 14.23B | 94.11% | $ 15.12B |
6/30/2023 | $ 18.37B | 116.87% | $ 15.72B |
3/31/2023 | $ 20.89B | 116.75% | $ 17.89B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for LINCOLN NATIONAL CORP is calculated as follows: COGS [ $ 16.48B ] / Revenues [ $ 17.65B ]
(=) COGS % [ 93.38% ]
Minimum
Dec 31, 2024
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.86% |
median | 50.52% |
std | 31.57% |