Ticker
LCompany Name
LOEWS CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 3.78 | $ 17.51B | $ 66.28B |
3/31/2025 | 3.79 | $ 17.19B | $ 65.11B |
12/31/2024 | 3.75 | $ 17.07B | $ 64.01B |
9/30/2024 | 3.77 | $ 17.36B | $ 65.37B |
6/30/2024 | 3.9 | $ 16.38B | $ 63.86B |
3/31/2024 | 3.95 | $ 16.18B | $ 63.91B |
12/31/2023 | 3.99 | $ 15.7B | $ 62.67B |
9/30/2023 | 4.24 | $ 14.45B | $ 61.31B |
6/30/2023 | 4.24 | $ 14.6B | $ 61.88B |
3/31/2023 | 4.24 | $ 14.45B | $ 61.25B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for LOEWS CORP is calculated as follows: Liabilities [ $ 60.84B ] / Equity [ $ 17.37B ]
(=) D/E [ 3.5 ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.39 |
median | 0.98 |
std | 1.31 |