Ticker
SPGICompany Name
S&P GLOBAL INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 172M | 3.08% | $ 5.58B |
3/31/2025 | $ 143M | 2.51% | $ 5.69B |
12/31/2024 | $ 124M | 2.18% | $ 5.69B |
9/30/2024 | $ 139M | 2.63% | $ 5.28B |
6/30/2024 | $ 140M | 2.89% | $ 4.85B |
3/31/2024 | $ 139M | 3.42% | $ 4.06B |
12/31/2023 | $ 143M | 3.85% | $ 3.71B |
9/30/2023 | $ 123M | 3.53% | $ 3.49B |
6/30/2023 | $ 108M | 3.28% | $ 3.29B |
3/31/2023 | $ 101M | 3.39% | $ 2.98B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for S&P GLOBAL INC is calculated as follows: CapEx [ $ 81M ] / CF - Operations [ $ 3.43B ]
(=) CapEx/OCF [ 2.36% ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.35K |
---|---|
min | 0.01% |
max | 128% |
average | 31.75% |
median | 22.33% |
std | 29.46% |