Ticker
MCYCompany Name
MERCURY GENERAL CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 3.89B | $ 752K | $ -70.34M | 1.79% |
3/31/2025 | $ 3.27B | $ 752K | $ -70.33M | 2.13% |
12/31/2024 | $ 2.77B | $ 752K | $ -70.33M | 2.51% |
9/30/2024 | $ 3.79B | $ 0 | $ -70.32M | 1.86% |
6/30/2024 | $ 3.26B | $ 0 | $ -70.32M | 2.16% |
3/31/2024 | $ 2.89B | $ 0 | $ -70.32M | 2.43% |
12/31/2023 | $ 2.24B | $ 0 | $ -70.32M | 3.15% |
9/30/2023 | $ 1.71B | $ 0 | $ -70.32M | 4.11% |
6/30/2023 | $ 1.75B | $ 0 | $ -70.32M | 4.01% |
3/31/2023 | $ 1.63B | $ 0 | $ -87.9M | 5.39% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for MERCURY GENERAL CORP is calculated as follows: (-1 * CF - Equity [ $ 110K ] -1 * CF - Dividends [ $ -139.5M ]) / Market Cap [ $ 2.28B ]
(=) Payout Yield [ 6.11% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.54% |
max | 16.92% |
average | 1.83% |
median | 1.34% |
std | 5.11% |