Ticker
MCYCompany Name
MERCURY GENERAL CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 869.32M | 15.07% | $ 5.77B |
3/31/2025 | $ 775.76M | 13.86% | $ 5.6B |
12/31/2024 | $ 1.04B | 18.94% | $ 5.48B |
9/30/2024 | $ 1.01B | 18.49% | $ 5.48B |
6/30/2024 | $ 818.3M | 16.3% | $ 5.02B |
3/31/2024 | $ 627.44M | 13.08% | $ 4.8B |
12/31/2023 | $ 452.99M | 9.78% | $ 4.63B |
9/30/2023 | $ 295.37M | 6.7% | $ 4.41B |
6/30/2023 | $ 263.05M | 6.2% | $ 4.24B |
3/31/2023 | $ 264.18M | 6.7% | $ 3.94B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for MERCURY GENERAL CORP is calculated as follows: CF - Operations [ $ 549.34M ] / Revenues [ $ 3.7B ]
(=) OCF % [ 14.84% ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.35% |
median | 12.67% |
std | 21.14% |