Ticker
MCYCompany Name
MERCURY GENERAL CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 3.36B | 3.98 | $ 842.97M |
3/31/2025 | $ 2.57B | 3.48 | $ 739.46M |
12/31/2024 | $ 2.64B | 2.63 | $ 1B |
9/30/2024 | $ 3.76B | 3.82 | $ 983.21M |
6/30/2024 | $ 3.24B | 4.16 | $ 778.7M |
3/31/2024 | $ 2.95B | 4.78 | $ 617.91M |
12/31/2023 | $ 2.27B | 5.09 | $ 446.05M |
9/30/2023 | $ 1.85B | 6.41 | $ 288.34M |
6/30/2023 | $ 1.86B | 7.3 | $ 255.42M |
3/31/2023 | $ 1.83B | 7.98 | $ 229.27M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for MERCURY GENERAL CORP is calculated as follows: EV [ $ 2.38B ] / FCF [ $ 511.31M ]
(=) EV/FCF [ 4.65 ]
Minimum
Dec 31, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.47 |
median | 19.12 |
std | 16.21 |