Ticker
NRCCompany Name
NATIONAL RESEARCH CORPSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 25.32M | $ 35.93M | $ -10.61M |
3/31/2025 | $ 20.4M | $ 37.77M | $ -17.37M |
12/31/2024 | $ 19.6M | $ 35.86M | $ -16.26M |
9/30/2024 | $ 20.7M | $ 44.28M | $ -23.58M |
6/30/2024 | $ 16.95M | $ 45.73M | $ -28.78M |
3/31/2024 | $ 20.01M | $ 48.85M | $ -28.84M |
12/31/2023 | $ 24.36M | $ 36.2M | $ -11.84M |
9/30/2023 | $ 24.74M | $ 40.8M | $ -16.06M |
6/30/2023 | $ 40.99M | $ 33.74M | $ 7.25M |
3/31/2023 | $ 45.17M | $ 36.11M | $ 9.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for NATIONAL RESEARCH CORP is calculated as follows: AssetsC [ $ 47.37M ] - LiabilitesC [ $ 32.07M ]
(=) Working Capital [ $ 15.29M ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.79K |
---|---|
min | $ -457.39M |
max | $ 607.04M |
average | $ 96.42M |
median | $ 32.11M |
std | $ 173.65M |