Ticker
NRCCompany Name
NATIONAL RESEARCH CORPSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQ| Date | Total Debt | Shareholders Equity | Invested Capital |
|---|---|---|---|
| 6/30/2025 | $ 80.96M | $ 21.33M | $ 102.28M |
| 3/31/2025 | $ 65.2M | $ 29.67M | $ 94.88M |
| 12/31/2024 | $ 62.68M | $ 31.28M | $ 93.97M |
| 9/30/2024 | $ 53.63M | $ 34.62M | $ 88.25M |
| 6/30/2024 | $ 42.22M | $ 40.2M | $ 82.42M |
| 3/31/2024 | $ 42.07M | $ 36.95M | $ 79.02M |
| 12/31/2023 | $ 36.68M | $ 48.95M | $ 85.64M |
| 9/30/2023 | $ 23.83M | $ 57.87M | $ 81.7M |
| 6/30/2023 | $ 19.96M | $ 77.75M | $ 97.71M |
| 3/31/2023 | $ 21.08M | $ 74.67M | $ 95.74M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital Inv. Capital for NATIONAL RESEARCH CORP is calculated as follows: Debt [ $ 31.59M ] + Equity [ $ 56.73M ]
(=) Inv. Capital [ $ 88.32M ] Minimum
Mar 31, 2024
Maximum
Dec 31, 2021
Average
Median
| filtered constituents | 3.44K |
|---|---|
| min | $ -1.51B |
| max | $ 4.11B |
| average | $ 760.31M |
| median | $ 303.21M |
| std | $ 1B |