Ticker
NRCCompany Name
NATIONAL RESEARCH CORPSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 84.63M | 60.31% | $ 140.31M |
3/31/2025 | $ 85.16M | 60.27% | $ 141.3M |
12/31/2024 | $ 86.13M | 60.2% | $ 143.06M |
9/30/2024 | $ 87.78M | 60.89% | $ 144.15M |
6/30/2024 | $ 90.58M | 61.92% | $ 146.28M |
3/31/2024 | $ 91.83M | 62.29% | $ 147.42M |
12/31/2023 | $ 92.56M | 62.3% | $ 148.58M |
9/30/2023 | $ 92.51M | 62.21% | $ 148.72M |
6/30/2023 | $ 92.37M | 62.21% | $ 148.47M |
3/31/2023 | $ 93.05M | 62.2% | $ 149.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for NATIONAL RESEARCH CORP is calculated as follows: GP [ $ 83.59M ] / Revenues [ $ 131.13M ]
(=) Gross % [ 63.75% ]
Minimum
Dec 31, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.08% |
median | 49.46% |
std | 31.58% |