Ticker
BACCompany Name
BANK OF AMERICA CORPSector
Financial ServicesIndustry
Banks - DiversifiedExchange
NYSEDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 26.59B | 25.44% | $ 104.52B |
3/31/2025 | $ 26.35B | 25.48% | $ 103.44B |
12/31/2024 | $ 25.5B | 25.03% | $ 101.89B |
9/30/2024 | $ 21.94B | 22.28% | $ 98.5B |
6/30/2024 | $ 22.83B | 23.22% | $ 98.32B |
3/31/2024 | $ 23.35B | 23.79% | $ 98.14B |
12/31/2023 | $ 24.87B | 25.22% | $ 98.58B |
9/30/2023 | $ 28.93B | 28.6% | $ 101.15B |
6/30/2023 | $ 28.24B | 28.1% | $ 100.49B |
3/31/2023 | $ 27.07B | 27.63% | $ 97.98B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for BANK OF AMERICA CORP is calculated as follows: Net Inc. Cmn. [ $ 18.01B ] / Revenues [ $ 87.78B ]
(=) Net % [ 20.52% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 68.53% |
average | 4.78% |
median | 5.25% |
std | 19.78% |