Ticker
BACCompany Name
BANK OF AMERICA CORPSector
Financial ServicesIndustry
Banks - DiversifiedExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ -22.68B | 0% | $ -22.68B |
3/31/2025 | $ 4.55B | 100% | $ 4.55B |
12/31/2024 | $ -8.8B | 0% | $ -8.8B |
9/30/2024 | $ -2B | 0% | $ -2B |
6/30/2024 | $ 47.05B | 100% | $ 47.05B |
3/31/2024 | $ 40.74B | 100% | $ 40.74B |
12/31/2023 | $ 44.98B | 100% | $ 44.98B |
9/30/2023 | $ 43.26B | 100% | $ 43.26B |
6/30/2023 | $ 44.64B | 100% | $ 44.64B |
3/31/2023 | $ 27.8B | 100% | $ 27.8B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for BANK OF AMERICA CORP is calculated as follows: FCF [ $ 42.5B ] / CF - Operations [ $ 42.5B ]
(=) FCF/OCF [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.52% |
median | 80.76% |
std | 29.02% |