Ticker
PGRCompany Name
PROGRESSIVE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Property Plant & Equipment (Net) |
---|---|
6/30/2025 | $ 820M |
3/31/2025 | $ 854M |
12/31/2024 | $ 790M |
9/30/2024 | $ 688.8M |
6/30/2024 | $ 713.5M |
3/31/2024 | $ 756.3M |
12/31/2023 | $ 880.8M |
9/30/2023 | $ 919.8M |
6/30/2023 | $ 989M |
3/31/2023 | $ 949M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.1K |
---|---|
min | $ 0 |
max | $ 469.62M |
average | $ 71.41M |
median | $ 18.42M |
std | $ 108.3M |