Ticker
PGRCompany Name
PROGRESSIVE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 115.48B | $ 0 | 0% |
3/31/2025 | $ 111.41B | $ 0 | 0% |
12/31/2024 | $ 105.75B | $ 0 | 0% |
9/30/2024 | $ 105.2B | $ 0 | 0% |
6/30/2024 | $ 97.89B | $ 0 | 0% |
3/31/2024 | $ 94.13B | $ 0 | 0% |
12/31/2023 | $ 88.69B | $ 0 | 0% |
9/30/2023 | $ 85.65B | $ 302.8M | 0.35% |
6/30/2023 | $ 82.95B | $ 305.7M | 0.37% |
3/31/2023 | $ 80.41B | $ 308.8M | 0.38% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for PROGRESSIVE CORP is calculated as follows: Intangibles [ $ 638.2M ] / Assets [ $ 62.89B ]
(=) Intang. to Assets [ 1.01% ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.23K |
---|---|
min | 0% |
max | 23.21% |
average | 3.99% |
median | 0.52% |
std | 6.1% |