Ticker
RANDCompany Name
RAND CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Net Cash Flow - Operations |
---|---|
6/30/2025 | $ 23.97M |
3/31/2025 | $ 27.9M |
12/31/2024 | $ 15.33M |
9/30/2024 | $ 13.49M |
6/30/2024 | $ -8.95M |
3/31/2024 | $ -8.77M |
12/31/2023 | $ -8.34M |
9/30/2023 | $ -8.52M |
6/30/2023 | $ -828.35K |
3/31/2023 | $ -4.31M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2024
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | $ -406M |
max | $ 508.1M |
average | $ 58.24M |
median | $ 10.78M |
std | $ 142.08M |