Ticker
RANDCompany Name
RAND CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ -6.94M | $ 368.39K | -18.84 |
3/31/2025 | $ 8.96M | $ 736.14K | 12.18 |
12/31/2024 | $ 9.87M | $ 1.09M | 9.06 |
9/30/2024 | $ 14.14M | $ 1.37M | 10.36 |
6/30/2024 | $ 12.47M | $ 1.41M | 8.84 |
3/31/2024 | $ 7.6M | $ 1.28M | 5.95 |
12/31/2023 | $ 8.23M | $ 1.04M | 7.87 |
9/30/2023 | $ 7.26M | $ 751.75K | 9.66 |
6/30/2023 | $ 7.42M | $ 487.27K | 15.22 |
3/31/2023 | $ 2.33M | $ 228.36K | 10.21 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for RAND CAPITAL CORP is calculated as follows: EBIT [ $ 4.88M ] / Int. Exp. [ $ 416.76K ]
(=) Int. Coverage [ 11.71 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.37K |
---|---|
min | -25.4 |
max | 28.75 |
average | 2.16 |
median | 2.09 |
std | 8.41 |