Ticker
RANDCompany Name
RAND CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ -6.91M | $ 48.11M | 0 |
3/31/2025 | $ 8.99M | $ 52.68M | 5.86 |
12/31/2024 | $ 9.9M | $ 57.44M | 5.8 |
9/30/2024 | $ 14.17M | $ 42.95M | 3.03 |
6/30/2024 | $ 12.49M | $ 59.53M | 4.77 |
3/31/2024 | $ 7.63M | $ 56.56M | 7.42 |
12/31/2023 | $ 8.25M | $ 48.44M | 5.87 |
9/30/2023 | $ 7.28M | $ 44.47M | 6.11 |
6/30/2023 | $ 7.44M | $ 36.88M | 4.96 |
3/31/2023 | $ 2.35M | $ 40.17M | 17.09 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for RAND CAPITAL CORP is calculated as follows: EV [ $ 23.99M ] / EBITDA [ $ 4.92M ]
(=) EV/EBITDA [ 4.88 ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.49 |
median | 11.75 |
std | 7.65 |