Ticker
TRVCompany Name
TRAVELERS COMPANIES INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 14.42% | $ 6.9B | $ 47.84B |
3/31/2025 | 12.06% | $ 5.67B | $ 47.01B |
12/31/2024 | 14.16% | $ 6.57B | $ 46.42B |
9/30/2024 | 13.23% | $ 6B | $ 45.34B |
6/30/2024 | 11.14% | $ 4.91B | $ 44.07B |
3/31/2024 | 9.79% | $ 4.2B | $ 42.89B |
12/31/2023 | 9.06% | $ 3.75B | $ 41.36B |
9/30/2023 | 6.75% | $ 2.71B | $ 40.07B |
6/30/2023 | 7.1% | $ 2.75B | $ 38.74B |
3/31/2023 | 9.14% | $ 3.45B | $ 37.78B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for TRAVELERS COMPANIES INC is calculated as follows: Op. Inc. [ $ 3.03B ] / Revenues [ $ 31.65B ]
(=) Operating % [ 9.59% ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.77% |
std | 23.72% |