Ticker
TRVCompany Name
TRAVELERS COMPANIES INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ 6.9B | $ 394M | 17.51 |
3/31/2025 | $ 5.67B | $ 393M | 14.43 |
12/31/2024 | $ 6.57B | $ 392M | 16.77 |
9/30/2024 | $ 6B | $ 392M | 15.3 |
6/30/2024 | $ 4.91B | $ 392M | 12.52 |
3/31/2024 | $ 4.2B | $ 386M | 10.88 |
12/31/2023 | $ 3.75B | $ 376M | 9.97 |
9/30/2023 | $ 2.71B | $ 366M | 7.39 |
6/30/2023 | $ 2.75B | $ 356M | 7.73 |
3/31/2023 | $ 3.45B | $ 352M | 9.81 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for TRAVELERS COMPANIES INC is calculated as follows: EBIT [ $ 3.03B ] / Int. Exp. [ $ 339M ]
(=) Int. Coverage [ 8.95 ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.36K |
---|---|
min | -25.4 |
max | 28.75 |
average | 2.16 |
median | 2.08 |
std | 8.41 |