Ticker
TRVCompany Name
TRAVELERS COMPANIES INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 6.9B | 14.42% | $ 47.84B |
3/31/2025 | $ 5.67B | 12.06% | $ 47.01B |
12/31/2024 | $ 6.57B | 14.16% | $ 46.42B |
9/30/2024 | $ 6B | 13.23% | $ 45.34B |
6/30/2024 | $ 4.91B | 11.14% | $ 44.07B |
3/31/2024 | $ 4.2B | 9.79% | $ 42.89B |
12/31/2023 | $ 3.75B | 9.06% | $ 41.36B |
9/30/2023 | $ 2.71B | 6.75% | $ 40.07B |
6/30/2023 | $ 2.75B | 7.1% | $ 38.74B |
3/31/2023 | $ 3.45B | 9.14% | $ 37.78B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for TRAVELERS COMPANIES INC is calculated as follows: EBITDA [ $ 3.03B ] / Revenues [ $ 31.65B ]
(=) EBITDA % [ 9.59% ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.19% |
median | 14.74% |
std | 26.73% |