Ticker
NEONCompany Name
NEONODE INCSector
TechnologyIndustry
Electronic ComponentsExchange
NASDAQDate | High |
---|---|
10/2/2025 | $ 3.77 |
10/1/2025 | $ 3.58 |
9/30/2025 | $ 3.59 |
9/29/2025 | $ 3.61 |
9/26/2025 | $ 3.84 |
9/25/2025 | $ 4.06 |
9/24/2025 | $ 4.08 |
9/23/2025 | $ 4.23 |
9/22/2025 | $ 4.22 |
9/19/2025 | $ 4.29 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 30, 2023
Maximum
Jul 23, 2025
Average
Median
filtered constituents | 3.74K |
---|---|
min | $ 0.01 |
max | $ 90.67 |
average | $ 20.96 |
median | $ 12.02 |
std | $ 22 |