Ticker
STTCompany Name
STATE STREET CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 248M | 1.85% | $ 13.4B |
3/31/2025 | $ 288M | 2.19% | $ 13.15B |
12/31/2024 | $ 375M | 2.88% | $ 13B |
9/30/2024 | $ 442M | 3.5% | $ 12.63B |
6/30/2024 | $ 517M | 4.29% | $ 12.06B |
3/31/2024 | $ 593M | 4.95% | $ 11.98B |
12/31/2023 | $ 643M | 5.38% | $ 11.95B |
9/30/2023 | $ 871M | 7.22% | $ 12.06B |
6/30/2023 | $ 846M | 6.86% | $ 12.32B |
3/31/2023 | $ 857M | 7.04% | $ 12.17B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for STATE STREET CORP is calculated as follows: DepAmor [ $ -488M ] / Revenues [ $ 11.83B ]
(=) DepAmor % [ -4.12% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.54% |
average | 5.86% |
median | 4.23% |
std | 5.14% |