Ticker
WRLDCompany Name
WORLD ACCEPTANCE CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 2.77M | 95.26 | $ 263.91M |
3/31/2025 | $ 3.13M | 81.11 | $ 254.16M |
12/31/2024 | $ 3.85M | 64.22 | $ 247.02M |
9/30/2024 | $ 4.45M | 55 | $ 244.8M |
6/30/2024 | $ 5.01M | 50.77 | $ 254.47M |
3/31/2024 | $ 5.58M | 47.61 | $ 265.78M |
12/31/2023 | $ 5.24M | 51.07 | $ 267.65M |
9/30/2023 | $ 5.39M | 51.6 | $ 277.98M |
6/30/2023 | $ 5.72M | 51.23 | $ 293.1M |
3/31/2023 | $ 5.3M | 55.03 | $ 291.55M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for WORLD ACCEPTANCE CORP is calculated as follows: CF - Operations [ $ 219.15M ] / CapEx [ $ 7.83M ]
(=) CapEx Coverage [ 28 ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.03 |
std | 4.02 |