Ticker
SIGICompany Name
SELECTIVE INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 14.47B | $ 7.85M | $ 14.46B |
3/31/2025 | $ 14.2B | $ 7.85M | $ 14.19B |
12/31/2024 | $ 13.51B | $ 7.85M | $ 13.51B |
9/30/2024 | $ 13.47B | $ 7.85M | $ 13.47B |
6/30/2024 | $ 12.57B | $ 7.85M | $ 12.56B |
3/31/2024 | $ 12.06B | $ 7.85M | $ 12.05B |
12/31/2023 | $ 11.8B | $ 7.85M | $ 11.79B |
9/30/2023 | $ 11.43B | $ 7.85M | $ 11.42B |
6/30/2023 | $ 11.22B | $ 7.85M | $ 11.21B |
3/31/2023 | $ 11.02B | $ 7.85M | $ 11.01B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for SELECTIVE INSURANCE GROUP INC is calculated as follows: Assets [ $ 9.51B ] - Intangibles [ $ 7.85M ]
(=) Tangible Assets [ $ 9.51B ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.33B |
average | $ 999.09M |
median | $ 391.45M |
std | $ 1.28B |