Ticker
SIGICompany Name
SELECTIVE INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Net Cash Flow - Change in Cash & Cash Equivalents |
---|---|
6/30/2025 | $ 27.33M |
3/31/2025 | $ 96.45M |
12/31/2024 | $ 49.75M |
9/30/2024 | $ -681K |
6/30/2024 | $ -10.35M |
3/31/2024 | $ -23.82M |
12/31/2023 | $ -11.94M |
9/30/2023 | $ 4.31M |
6/30/2023 | $ 13.69M |
3/31/2023 | $ 17.78M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.34K |
---|---|
min | $ -137M |
max | $ 138.09M |
average | $ 1.18M |
median | $ 116.12K |
std | $ 45.08M |