Ticker
SIGICompany Name
SELECTIVE INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 38.23M | $ 902.75M | $ 5.59B | $ 4.72B |
3/31/2025 | $ 108.29M | $ 903.23M | $ 6.12B | $ 5.32B |
12/31/2024 | $ 63.02M | $ 507.94M | $ 5.57B | $ 5.13B |
9/30/2024 | $ 12.66M | $ 508.24M | $ 6.05B | $ 5.55B |
6/30/2024 | $ 10.91M | $ 508.8M | $ 6.04B | $ 5.54B |
3/31/2024 | $ 11.84M | $ 503.31M | $ 6.31B | $ 5.82B |
12/31/2023 | $ 13.27M | $ 503.95M | $ 6.56B | $ 6.07B |
9/30/2023 | $ 13.35M | $ 504.59M | $ 6.87B | $ 6.38B |
6/30/2023 | $ 21.26M | $ 503.62M | $ 6.65B | $ 6.17B |
3/31/2023 | $ 35.66M | $ 504.15M | $ 6.68B | $ 6.21B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for SELECTIVE INSURANCE GROUP INC is calculated as follows: Market Cap [ $ 3.23B ] + Debt [ $ 717.57M ] - CashnEq [ $ 15.89M ]
(=) EV [ $ 3.93B ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |