Ticker
WABCCompany Name
WESTAMERICA BANCORPORATIONSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Operating Income |
---|---|
6/30/2025 | $ 172.38M |
3/31/2025 | $ 181.46M |
12/31/2024 | $ 189.06M |
9/30/2024 | $ 200.19M |
6/30/2024 | $ 209.37M |
3/31/2024 | $ 215.98M |
12/31/2023 | $ 221.58M |
9/30/2023 | $ 220.83M |
6/30/2023 | $ 211.25M |
3/31/2023 | $ 190.65M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ -410.64M |
max | $ 444.54M |
average | $ 26.44M |
median | $ -833.25K |
std | $ 130.97M |