Ticker
BUSECompany Name
FIRST BUSEY CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 21.96% | $ 111.77M | $ 508.86M |
3/31/2025 | 19.9% | $ 85.67M | $ 430.48M |
12/31/2024 | 33.79% | $ 153.3M | $ 453.7M |
9/30/2024 | 33.42% | $ 149.16M | $ 446.37M |
6/30/2024 | 33.02% | $ 144.09M | $ 436.32M |
3/31/2024 | 33.27% | $ 142.51M | $ 428.41M |
12/31/2023 | 35.02% | $ 153.9M | $ 439.44M |
9/30/2023 | 36.92% | $ 166.38M | $ 450.61M |
6/30/2023 | 37.86% | $ 173.03M | $ 457.05M |
3/31/2023 | 37.78% | $ 172.38M | $ 456.29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for FIRST BUSEY CORP is calculated as follows: Op. Inc. [ $ 127.7M ] / Revenues [ $ 363.32M ]
(=) Operating % [ 35.15% ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.75% |
std | 23.7% |