Ticker
AONCompany Name
AON PLCSector
Financial ServicesIndustry
Insurance BrokersExchange
NYSEDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 27.82B | $ 0 | $ 27.07B | 1.03 |
3/31/2025 | $ 24.41B | $ 0 | $ 23.33B | 1.05 |
12/31/2024 | $ 23.43B | $ 0 | $ 23B | 1.02 |
9/30/2024 | $ 23.65B | $ 0 | $ 22.1B | 1.07 |
6/30/2024 | $ 25.54B | $ 0 | $ 23.5B | 1.09 |
3/31/2024 | $ 28.62B | $ 0 | $ 21.84B | 1.31 |
12/31/2023 | $ 21.7B | $ 0 | $ 21.65B | 1 |
9/30/2023 | $ 21.13B | $ 0 | $ 20.72B | 1.02 |
6/30/2023 | $ 23.95B | $ 0 | $ 22.95B | 1.04 |
3/31/2023 | $ 22.14B | $ 0 | $ 20.59B | 1.08 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for AON PLC is calculated as follows: (AssetsC [ $ 18.25B ] - Inventory [ $ 0 ]) / LiabilitesC [ $ 16.87B ]
(=) Quick Ratio [ 1.08 ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.12K |
---|---|
min | -0.73 |
max | 5.45 |
average | 1.55 |
median | 1.23 |
std | 1.17 |