Ticker
AONCompany Name
AON PLCSector
Financial ServicesIndustry
Insurance BrokersExchange
NYSEDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 80.41B | $ 372.89 | 1 | 215.63M |
3/31/2025 | $ 72.52B | $ 335.85 | 1 | 215.94M |
12/31/2024 | $ 84.48B | $ 391.09 | 1 | 216M |
9/30/2024 | $ 81.2B | $ 375.44 | 1 | 216.27M |
6/30/2024 | $ 70.17B | $ 323 | 1 | 217.24M |
3/31/2024 | $ 61.97B | $ 285.03 | 1 | 217.43M |
12/31/2023 | $ 61.72B | $ 311.24 | 1 | 198.3M |
9/30/2023 | $ 61.44B | $ 306.88 | 1 | 200.22M |
6/30/2023 | $ 64.88B | $ 319.82 | 1 | 202.87M |
3/31/2023 | $ 66.42B | $ 325.18 | 1 | 204.25M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for AON PLC is calculated as follows: Shares [ 228.62M ] * Price [ $ 184.01 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 42.07B ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 886.72M |
median | $ 345.88M |
std | $ 1.16B |