Ticker
IBOCCompany Name
INTERNATIONAL BANCSHARES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 16.46B | $ 808.64M | 4.91% |
3/31/2025 | $ 16.27B | $ 803.86M | 4.94% |
12/31/2024 | $ 15.74B | $ 801.84M | 5.09% |
9/30/2024 | $ 15.89B | $ 799.36M | 5.03% |
6/30/2024 | $ 15.49B | $ 798.42M | 5.15% |
3/31/2024 | $ 15.36B | $ 794.78M | 5.17% |
12/31/2023 | $ 15.07B | $ 798.87M | 5.3% |
9/30/2023 | $ 14.91B | $ 791.87M | 5.31% |
6/30/2023 | $ 14.85B | $ 770.92M | 5.19% |
3/31/2023 | $ 15.13B | $ 717.99M | 4.74% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for INTERNATIONAL BANCSHARES CORP is calculated as follows: GP [ $ 512.23M ] / Assets [ $ 13.59B ]
(=) GPA [ 3.77% ]
Minimum
Mar 31, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |