Ticker
SCHWCompany Name
SCHWAB CHARLES CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 6.79B | 31.39% | $ 21.63B |
3/31/2025 | $ 6.02B | 29.43% | $ 20.46B |
12/31/2024 | $ 5.48B | 27.94% | $ 19.61B |
9/30/2024 | $ 4.69B | 25.02% | $ 18.74B |
6/30/2024 | $ 4.41B | 23.82% | $ 18.5B |
3/31/2024 | $ 4.37B | 23.66% | $ 18.46B |
12/31/2023 | $ 4.65B | 24.68% | $ 18.84B |
9/30/2023 | $ 5.54B | 27.89% | $ 19.88B |
6/30/2023 | $ 6.41B | 30.87% | $ 20.77B |
3/31/2023 | $ 6.89B | 32.49% | $ 21.21B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for SCHWAB CHARLES CORP is calculated as follows: Net Inc. Cmn. [ $ 2.79B ] / Revenues [ $ 10.12B ]
(=) Net % [ 27.61% ]
Minimum
Mar 31, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 68.53% |
average | 4.78% |
median | 5.25% |
std | 19.78% |