Ticker
SCHWCompany Name
SCHWAB CHARLES CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 1.41B | $ 9.4B | $ 10.81B |
3/31/2025 | $ 1.42B | $ 8.35B | $ 9.77B |
12/31/2024 | $ 1.44B | $ 7.69B | $ 9.13B |
9/30/2024 | $ 1.45B | $ 6.58B | $ 8.03B |
6/30/2024 | $ 1.42B | $ 6.12B | $ 7.54B |
3/31/2024 | $ 1.38B | $ 6.07B | $ 7.45B |
12/31/2023 | $ 1.34B | $ 6.38B | $ 7.72B |
9/30/2023 | $ 1.28B | $ 7.78B | $ 9.06B |
6/30/2023 | $ 1.27B | $ 9.08B | $ 10.34B |
3/31/2023 | $ 1.26B | $ 9.66B | $ 10.91B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for SCHWAB CHARLES CORP is calculated as follows: EBIT [ $ 3.94B ] + DepAmor [ $ 421M ]
(=) EBITDA [ $ 4.36B ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -493.3M |
max | $ 590.6M |
average | $ 58.9M |
median | $ 8.92M |
std | $ 167.01M |