Ticker
PEBOCompany Name
PEOPLES BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 7.27 | $ 1.15B | $ 8.39B |
3/31/2025 | 7.13 | $ 1.14B | $ 8.11B |
12/31/2024 | 7.33 | $ 1.11B | $ 8.14B |
9/30/2024 | 7.13 | $ 1.12B | $ 8.02B |
6/30/2024 | 7.56 | $ 1.08B | $ 8.15B |
3/31/2024 | 7.73 | $ 1.06B | $ 8.21B |
12/31/2023 | 7.69 | $ 1.05B | $ 8.1B |
9/30/2023 | 8 | $ 993.22M | $ 7.95B |
6/30/2023 | 7.8 | $ 998.91M | $ 7.79B |
3/31/2023 | 7.92 | $ 819.54M | $ 6.49B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for PEOPLES BANCORP INC is calculated as follows: Liabilities [ $ 4.34B ] / Equity [ $ 566.86M ]
(=) D/E [ 7.66 ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.4 |
median | 0.98 |
std | 1.31 |