Ticker
SNFCACompany Name
SECURITY NATIONAL FINANCIAL CORPSector
Financial ServicesIndustry
Mortgage FinanceExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 237.22M | $ 9.13 | 1 | 25.98M |
3/31/2025 | $ 261.28M | $ 10.56 | 1 | 24.74M |
12/31/2024 | $ 298.74M | $ 12.1 | 1 | 24.69M |
9/30/2024 | $ 255.86M | $ 10.54 | 1 | 24.28M |
6/30/2024 | $ 192.79M | $ 7.96 | 1 | 24.22M |
3/31/2024 | $ 173.86M | $ 7.19 | 1 | 24.18M |
12/31/2023 | $ 182.08M | $ 7.53 | 1 | 24.17M |
9/30/2023 | $ 176.94M | $ 7.33 | 1 | 24.13M |
6/30/2023 | $ 195.96M | $ 8.14 | 1 | 24.07M |
3/31/2023 | $ 172.13M | $ 7.17 | 1 | 23.99M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for SECURITY NATIONAL FINANCIAL CORP is calculated as follows: Shares [ 23.29M ] * Price [ $ 6.2 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 144.3M ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 885.79M |
median | $ 345.67M |
std | $ 1.16B |