Ticker
GLCompany Name
GLOBE LIFE INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 1.02 | $ 12.62 | 8.08% |
3/31/2025 | $ 0.99 | $ 12.36 | 8.01% |
12/31/2024 | $ 0.96 | $ 11.99 | 8.01% |
9/30/2024 | $ 0.94 | $ 11.91 | 7.93% |
6/30/2024 | $ 0.93 | $ 11.18 | 8.32% |
3/31/2024 | $ 0.92 | $ 10.61 | 8.62% |
12/31/2023 | $ 0.9 | $ 10.21 | 8.81% |
9/30/2023 | $ 0.88 | $ 9.47 | 9.32% |
6/30/2023 | $ 0.86 | $ 8.67 | 9.98% |
3/31/2023 | $ 0.85 | $ 8.21 | 10.33% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for GLOBE LIFE INC is calculated as follows: DPS [ $ 0.73 ] / EPS [ $ 6.59 ]
(=) Payout Ratio (EPS) [ 11.15% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 122.64% |
average | 25.63% |
median | 15.35% |
std | 30.83% |