Ticker
GLCompany Name
GLOBE LIFE INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|
6/30/2025 | $ -1.04B |
3/31/2025 | $ -1.14B |
12/31/2024 | $ -950.32M |
9/30/2024 | $ -1.01B |
6/30/2024 | $ -499.75M |
3/31/2024 | $ -248.47M |
12/31/2023 | $ -397.02M |
9/30/2023 | $ -366.98M |
6/30/2023 | $ -346.21M |
3/31/2023 | $ -396.75M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2025
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 2.89K |
---|---|
min | $ -60.59M |
max | $ 60.64M |
average | $ 87.04K |
median | $ 0 |
std | $ 17.67M |