Ticker
CTBICompany Name
COMMUNITY TRUST BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 969.64M | $ 53.54 | 1 | 18.11M |
3/31/2025 | $ 923.84M | $ 51.01 | 1 | 18.11M |
12/31/2024 | $ 988.18M | $ 54.59 | 1 | 18.1M |
9/30/2024 | $ 1.04B | $ 57.75 | 1 | 18.06M |
6/30/2024 | $ 831.84M | $ 46.08 | 1 | 18.05M |
3/31/2024 | $ 798.56M | $ 44.3 | 1 | 18.03M |
12/31/2023 | $ 706.96M | $ 39.23 | 1 | 18.02M |
9/30/2023 | $ 705.05M | $ 39.17 | 1 | 18M |
6/30/2023 | $ 712.28M | $ 39.59 | 1 | 17.99M |
3/31/2023 | $ 606.77M | $ 33.74 | 1 | 17.98M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for COMMUNITY TRUST BANCORP INC is calculated as follows: Shares [ 17.81M ] * Price [ $ 33.86 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 603.06M ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 884.16M |
median | $ 345.24M |
std | $ 1.16B |