Ticker
AJGCompany Name
ARTHUR J GALLAGHER & COSector
Financial ServicesIndustry
Insurance BrokersExchange
NYSEDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 57.84B | 1.36 | $ 42.54B |
3/31/2025 | $ 53.44B | 1.44 | $ 37.04B |
12/31/2024 | $ 44.11B | 1.51 | $ 29.26B |
9/30/2024 | $ 37.28B | 1.06 | $ 35.2B |
6/30/2024 | $ 43.31B | 1.04 | $ 41.61B |
3/31/2024 | $ 41.48B | 1.05 | $ 39.64B |
12/31/2023 | $ 32.12B | 1.03 | $ 31.06B |
9/30/2023 | $ 35.94B | 1.04 | $ 34.47B |
6/30/2023 | $ 36.85B | 1.04 | $ 35.59B |
3/31/2023 | $ 28.78B | 1.06 | $ 27.1B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for ARTHUR J GALLAGHER & CO is calculated as follows: AssetsC [ $ 11.2B ] / LiabilitesC [ $ 10.12B ]
(=) Current Ratio [ 1.11 ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.19K |
---|---|
min | 0 |
max | 6.79 |
average | 2.03 |
median | 1.62 |
std | 1.44 |