Ticker
FONRCompany Name
FONAR CORPSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 211.53M | $ 7.8M | 3.69% |
3/31/2025 | $ 211.67M | $ 7.9M | 3.73% |
12/31/2024 | $ 208.62M | $ 7.31M | 3.5% |
9/30/2024 | $ 209.86M | $ 8.99M | 4.29% |
6/30/2024 | $ 207.64M | $ 9.91M | 4.77% |
3/31/2024 | $ 206.66M | $ 10.29M | 4.98% |
12/31/2023 | $ 199.71M | $ 12.16M | 6.09% |
9/30/2023 | $ 198.03M | $ 10.73M | 5.42% |
6/30/2023 | $ 194.91M | $ 8.8M | 4.52% |
3/31/2023 | $ 194.84M | $ 9.76M | 5.01% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for FONAR CORP is calculated as follows: Net Inc. Cmn. [ $ 6.99M ] / Inv. Capital [ $ 163.74M ]
(=) ROIC [ 4.27% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.69% |
median | 3.38% |
std | 15.18% |