Ticker
FONRCompany Name
FONAR CORPSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Revenues |
---|---|
6/30/2025 | $ 104.35M |
3/31/2025 | $ 103.02M |
12/31/2024 | $ 101.57M |
9/30/2024 | $ 102.01M |
6/30/2024 | $ 102.88M |
3/31/2024 | $ 102.72M |
12/31/2023 | $ 102.42M |
9/30/2023 | $ 101.29M |
6/30/2023 | $ 98.65M |
3/31/2023 | $ 97.68M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.23K |
---|---|
min | $ -131.22M |
max | $ 2.76B |
average | $ 490.88M |
median | $ 156.47M |
std | $ 676.41M |