Ticker
FONRCompany Name
FONAR CORPSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Net Cash Flow - Operations |
---|---|
6/30/2025 | $ 11.26M |
3/31/2025 | $ 11.64M |
12/31/2024 | $ 11.3M |
9/30/2024 | $ 13.13M |
6/30/2024 | $ 14.09M |
3/31/2024 | $ 13.81M |
12/31/2023 | $ 15.29M |
9/30/2023 | $ 14.39M |
6/30/2023 | $ 14.47M |
3/31/2023 | $ 15.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.27K |
---|---|
min | $ -406M |
max | $ 506.5M |
average | $ 57.94M |
median | $ 10.78M |
std | $ 141.66M |