Ticker
FONRCompany Name
FONAR CORPSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Interest Expense |
---|---|
6/30/2025 | $ 25.61K |
3/31/2025 | $ 31K |
12/31/2024 | $ 33K |
9/30/2024 | $ 37K |
6/30/2024 | $ 77K |
3/31/2024 | $ 76.13K |
12/31/2023 | $ 82.13K |
9/30/2023 | $ 84.13K |
6/30/2023 | $ 50.13K |
3/31/2023 | $ 378.55K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.72K |
---|---|
min | $ -15.41M |
max | $ 22.87M |
average | $ 2.75M |
median | $ 17.64K |
std | $ 5.5M |