Ticker
FONRCompany Name
FONAR CORPSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Non-Current Assets |
---|---|
6/30/2025 | $ 72.24M |
3/31/2025 | $ 73.82M |
12/31/2024 | $ 70.33M |
9/30/2024 | $ 73.19M |
6/30/2024 | $ 73.92M |
3/31/2024 | $ 73.8M |
12/31/2023 | $ 69.72M |
9/30/2023 | $ 72.41M |
6/30/2023 | $ 74.92M |
3/31/2023 | $ 77.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.61K |
---|---|
min | $ 0 |
max | $ 1.87B |
average | $ 315.2M |
median | $ 90.38M |
std | $ 450.86M |