Ticker
TCBKCompany Name
TRICO BANCSHARESSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 391.38M |
3/31/2025 | $ 0 | 0% | $ 389.89M |
12/31/2024 | $ 0 | 0% | $ 389.21M |
9/30/2024 | $ 0 | 0% | $ 387.21M |
6/30/2024 | $ 0 | 0% | $ 388.28M |
3/31/2024 | $ 0 | 0% | $ 385.51M |
12/31/2023 | $ 0 | 0% | $ 394.09M |
9/30/2023 | $ 0 | 0% | $ 407.95M |
6/30/2023 | $ 0 | 0% | $ 413.95M |
3/31/2023 | $ 0 | 0% | $ 418.64M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for TRICO BANCSHARES is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 270.86M ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.84% |
median | 50.43% |
std | 31.57% |