Ticker
OSBCCompany Name
OLD SECOND BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0.2% | $ 871.89M | $ -1.75M |
3/31/2025 | 0.23% | $ 747.48M | $ -1.7M |
12/31/2024 | 0.14% | $ 775.71M | $ -1.05M |
9/30/2024 | 0.1% | $ 798.84M | $ -791K |
6/30/2024 | 0.11% | $ 692.48M | $ -791K |
3/31/2024 | 0.12% | $ 643.98M | $ -776K |
12/31/2023 | 0.1% | $ 607.06M | $ -605K |
9/30/2023 | 0.1% | $ 618.17M | $ -613K |
6/30/2023 | 0.09% | $ 728.2M | $ -660K |
3/31/2023 | 0.21% | $ 503.82M | $ -1.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for OLD SECOND BANCORP INC is calculated as follows: (-1 * CF - Equity [ $ -5M ]) / Market Cap [ $ 260.09M ]
(=) Buyback Yield [ 1.92% ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |